Last Updated on September 14, 2017
Read our reviews on mid-rangeĀ treadmillsĀ and much more.
Note: Our treadmill ratings are based on a number of factors, all of which combined contribute to the overall value of a treadmill. They include:
- Stability
- Durability
- Warranty
- Features
- Programming
- Company Reputation
Sole F80Best Buy | $1,699 | ![]() |
NordicTrack Commercial 1250Best Buy | $1,599 | ![]() |
NordicTrack Commercial 1750Best Buy | $2,299 | ![]() |
ProForm Carbon TLBest Buy | $799 | ![]() |
Horizon Treadmill 7.4 AT | $1,599 | ![]() |
Sole F65 | $1,399 | ![]() |
NordicTrack EXP 7i | $1,199 | ![]() |
NordicTrack EXP14i | $1,899 | ![]() |
ProForm Carbon TLX | $999 | ![]() |
ProForm PRO 2000 | $1,799 | ![]() |
ProForm Trainer 14.0 P+ | $1,404 | ![]() |
Last Updated on September 14, 2017