Table of Contents
Scroll down for a complete list of features on all of the latest NordicTrack treadmills including:
NordicTrack Commercial Incline Treadmills – Comparison Chart
NordicTrack Commercial Treadmills
To learn more about the pros and cons of this brand, check out our full profile of NordicTrack.
NordicTrack Incline Treadmills
| Model | NordicTrack x32i Commercial Incline Treadmill |
NordicTrack x22i Commercial Incline Treadmill |
| (Swipe RIGHT on your mobile device.) | ![]() |
![]() |
| Rating | ||
| Price | $3,799 | $2,999 |
| Recommended Usage | Walking, Jogging, Running | Walking, Jogging, Running |
| Motor | 4.25 CHP | 4.0 CHP |
| Treadbelt | 22×65″ | 22×60″ |
| Rollers | 2.5″ | 2.5″ |
| Programs | Comes with 30-day iFit Membership, Next Gen Sled Push | Comes with 30-day iFit Membership, Next Gen Sled Push |
| Display | 32″ Interactive Coaching Smart HD Touchscreen | 22″ Interactive Coaching Smart HD Touchscreen |
| Incline | 40% Incline 6% Decline | 40% Incline 6% Decline |
| Speed | 0-12 MPH | 0-12 MPH |
| Fan | Dual Fans | Dual Fans |
| Speakers | Bluetooth Audio | Bluetooth Audio |
| Suggested Weight Limit |
300 lbs. | 300 lbs. |
| Warranty | 10-year Frame & Motor, 2-year parts, 1 year labor | 10-year Frame & Motor, 2-year parts, 1 year labor |
NordicTrack Commercial Treadmills
| Model | Commercial 1750 *Best Buy |
Commercial 2450 | Commercial 2950 *Best Buy |
| (Swipe RIGHT on your mobile device.) | ![]() |
![]() |
![]() |
| Rating | |||
| Price | $1,799 | $2,299 | $2,999 |
| Recommended Usage | Walking, Jogging, Running | Walking, Jogging, Running | Walking, Jogging, Running |
| Motor | 3.75 CHP DurX Commercial Plus Motor | 4.0 CHP DurX Commercial Plus Motor | 4.25 CHP DurX Commercial Plus Motor |
| Folding | Yes | Yes | Yes |
| Treadbelt | 22×60″ Non Stretch 2-ply Commercial belt, Runner’s Flex | 22×60″ Non Stretch 2-ply Commercial belt, Runner’s Flex | 22×60″ Non Stretch 2-ply Commercial belt, Runner’s Flex |
| Rollers | 2.5″ | 2.5″ | 2.5″ |
| Programs | 30-day iFit membership | 30-day iFit Membership | 30-day iFit membership |
| Display | 10″ Smart HD Touchscreen, Integrated Pivoting Tablet Holder, Includes 1-year iFit Membership | 14″ Smart HD Touchscreen, Integrated Pivoting Tablet Holder, Includes 1-year iFit Membership | 22″ Smart HD Touchscreen, Integrated Accessory Tray, Includes 1-year iFit Membership |
| Incline | 0-15% Incline 0-3% Decline |
0-15% Incline 0-3% Decline |
0-15% Incline 0-3% Decline |
| Speed | 0-12 MPH | 0-12 MPH | 0-12 MPH |
| Fan | Dual Fans | Dual Fans | Dual Fans |
| Speakers | 2(3″), Bluetooth Audio | 2(3″), Auxiliary Music Port | 2(3″), Bluetooth Audio |
| Suggested Weight Limit |
300 lbs | 300 lbs | 300 lbs |
| Heart Rate Control | EKG grip Pulse | EKG grip Pulse | EKG grip Pulse |
| Warranty | 10-year Frame, 2-year Parts, 1-year Labor | 10-year Frame, 2-year Parts, 1-year Labor | 10-year Frame, 2-year Parts, 1-year Labor |
NordicTrack EXP Treadmills
| Model | EXP 7i | EXP10i | EXP 14i |
| (Swipe RIGHT on your mobile device.) | ![]() |
![]() |
![]() |
| Rating | |||
| Price | $1,299 | $1,599 | $1,899 |
| Recommended Use | Walking, Jogging, Running | Walking, Jogging, Running | Walking, Jogging, Running |
| Motor | 3.0 CHP DurX Commercial Plus | 3.5 CHP DurX Commercial Plus Motor | 3.5 CHP DurX Commercial Plus Motor |
| Folding | Yes | Yes | Yes |
| Treadbelt | 20×60″ | 20×60″ | 20×60″ |
| Rollers | 1.9″ | 1.9″ | 1.9″ |
| Incline | 0-12% | -3% Decline to 12% Incline | -3% Decline to 12% Incline |
| Display | 7″ Smart HD Touchscreen | 10” Smart HD Touchscreen | 14” Smart HD Touchscreen |
| Speed | 0-12 MPH | 0-12 MPH | 0-12 MPH |
| Fan | Yes | Yes | Yes |
| Speakers | 2″ (2) w/ Bluetooth Audio Capability | 2″ (2) w/ Bluetooth Audio Capability | 2″ (2) w/ Bluetooth Audio Capability |
| Technology | 30-day iFit Subscription | 30-day iFit Subscription | 30-day iFit Subscription |
| Suggested Weight Limit |
300 lbs | 300 lbs | 300 lbs |
| Heart Rate Control | EKG Pulse Grips | EKG Pulse Grips | EKG Pulse Grips |
| Warranty | 10-year frame, 2 year parts, 1 year labor | 10-year frame, 2 year parts, 1 year labor | 10-year frame, 2 year parts, 1 year labor |











