Scroll down for a complete list of features on all of the latest Horizon treadmills:
To learn more about the pros and cons of this brand, check out our full profile of Horizon.
Horizon Incline Trainers
| Models | T101 | T202 | T303 | 7.0 AT | 7.4 AT | 7.8 AT |
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Rating | ||||||
| Price | $699 | $899 | $999 | $999 | $1,599 | $1,999 |
| Recommended Usage | Walking, Jogging | Walking, Jogging, Running | Walking, Jogging, Running | Walking, Jogging, Running | Walking, Jogging, Running | Walking, Jogging, Running |
| Technology | Bluetooth Connectivity | Bluetooth Connectivity, Free Phone/Tablet Sport App that Interfaces with Machine | Bluetooth Connectivity, Free Phone/Tablet Sport App that Interfaces with Machine | Bluetooth Connectivity, Free Phone/Tablet Pro App that Interfaces with Machine | Bluetooth Connectivity, Free Phone/Tablet Pro App that Interfaces with Machine | Bluetooth Connectivity, Free Phone/Tablet Pro App that Interfaces with Machine |
| Folding | Yes | Yes | Yes | Yes | Yes | Yes |
| Cushioning | 3-zone Variable Response | 3-zone Variable Response | 3-zone Variable Response | 3-zone Variable Response | 3-zone Variable Response | 3-zone Variable Response |
| Motor | 2.5 CHP | 2.75 CHP | 3.0 CHP | 3.0 CHP | 3.5 CHP | 4.0 CHP |
| Rollers | 46mm/42mm Tapered | 46mm/42mm Tapered | 46mm/42mm Tapered | 60mm/46mm Tapered | 60mm/46mm Tapered | 60mm/46mm Tapered |
| Deck Size | 20”x55” | 20×60″ | 20×60″ | 20”x60″ | 22″x60″ XL deck | 22″x60″ XL deck |
| Programs | 5 | 5 | 8 | 7 | 10 | 10 |
| Display | Three LED Windows | Three LED Windows, Backlit LCD Screen | Three LED Windows, Backlit LCD Screen | 16 Digit Alphanumeric LED, 7″ LCD Screen | 16 Digit Alphanumeric LED, 8.25″LCD Screen | 16 Digit Alphanumeric LED, 9.3″ High Contrast Color TFT Screen |
| Incline | 0-10% | 0-12% | 0-12% | 0-15% | 0-15% | 0-15% |
| Speed | 0.5-10 MPH | 0.5-12 MPH | 0.5-12 MPH | 0.5-12 MPH | 0.5-12 MPH | 0.5-12 MPH |
| Fan | Yes | Yes | Yes | Yes | Yes | Yes |
| Suggested Weight Limit | 300 | 325 | 325 | 325 | 350 | 375 |
| Heart Rate Control | Contact Grips | Contact Grips | Contact Grips, Bluetooth 4.0 Compatible Receiver | Contact Grips, Bluetooth 4.0 Compatible Receiver | Contact Grips, Bluetooth 4.0 Compatible Receiver, Chest Strap Included | Contact Grips, Bluetooth 4.0 Compatible Receiver, Chest Strap Included |
| Warranty | Lifetime Frame & Motor, 1 yr Parts, 1 yr Labor | Lifetime Frame & Motor, 1 yr Parts, 1 yr Labor | Lifetime Frame & Motor, 3 yr Parts, 1 yr Labor | Lifetime Frame & Motor, 3 yr Parts & Cushioning, 1 yr Labor | Lifetime Frame & Motor, 5 yr Parts & Cushioning, 1 yr Labor | Lifetime Frame & Motor, 5 yr Parts & Cushioning, 1 yr Labor |










