Scroll down for a complete list of features on all of the latest ProForm treadmills including:
ProForm PRO Series – Comparison Chart
Other ProForm Treadmill Models – Comparison Chart
To learn more about the pros and cons of this brand, check out our full profile of ProForm.
ProForm PRO Series
| Models & Links to Reviews | SMART Pro 9000 | SMART Pro 2000 |
| (Swipe RIGHT on your mobile device.) | ![]() |
![]() |
| Rating | ||
| Regular Price | $1,799 | $1,499 |
| Recommended Usage | Walking, Jogging, Running | Walking, Jogging |
| Technology | iFit Enabled, Includes 30 day iFit Family Membership | iFit Enabled, Includes 30 day iFit Membership |
| Folding | Yes | Yes |
| Cushioning | ReBound Pro | ReBound Pro |
| Motor | 3.6 CHP | 3.25 CHP |
| Roller Size | 1.9″ | 1.9″ |
| Treadbelt | 20×60″ | 20×60″ |
| Display | 22″ Smart HD Touchscreen | 10” SMART HD Touchscreen |
| Fan | Yes | Yes |
| Incline | -3-12% | -3-12% |
| Speed | 0-12 MPH | 0-12 MPH |
| Speakers | Dual 2″ Speakers, Bluetooth Audio Capabilities | Dual 2″ Speakers, Bluetooth Audio Capabilities |
| Suggested Weight Limit | 300 | 300 |
| Heart Rate Control | No | No |
| Warranty | 10-year Frame, 2-year Parts, 1-year labor | 10-year Frame, 2-year Parts, 1-year labor |
ProForm – Other Models
| Models & Links to Reviews | Carbon T7 | Carbon T10 | City L6 |
| (Swipe RIGHT on your mobile device.) | ![]() |
![]() |
![]() |
| Rating | |||
| Price | $999 | $1,403 | $699 |
| Recommended Usage | Walking, Jogging | Walking, Jogging, Running | Walking |
| Technology | iFit enabled, 30 day Family Membership Included | iFit enabled, 30 day Family Membership Included | iFit enabled, 30 day Family Membership Included |
| Folding | Yes | Yes | Yes |
| Cushioning | ProShox | ProShox | ProShox |
| Motor | 2.75 CHP | 3.0 CHP | 1.6 CHP |
| Roller Size | 1.9″ | 1.9″ | 1.6″ |
| Treadbelt | 20×55″ | 20×55″ | 17.5×45″ |
| Programs | n/a | n/a | n/a |
| Display | 7″ Smart HD Touchscreen | 10″ Smart HD Touchscreen | Tablet Holder |
| Fan | No | Yes | No |
| Incline | 0-12% | 0-12% | None |
| Speed | 0-12 MPH | 0-12 MPH | 0-8 MPH |
| Speakers |
Audio Auxiliary Port, 2 (2)” Speakers |
Audio Auxiliary Port, 2 (2)” Speakers |
Bluetooth Enabled |
| Suggested Weight Limit | 300 | 300 | 250 |
| Heart Rate Control | Yes, EKG Bluetooth Compatible | Yes, EKG Bluetooth Compatible | No |
| Warranty | Lifetime Motor, 10 yr Frame, 2 yr Parts, 1 yr Labor | Lifetime Motor, 10 yr Frame, 2 yr Parts, 1 yr Labor |
10-Year Frame, 1-Year Parts & Labor |









