| Model | Smooth 5.65 | Smooth 6.75 | Smooth 7.35 | Smooth 9.35 | Smooth 9.65LC | Smooth 9.65TV |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Rating | ||||||
| Non-Sale Price | $999 | $1,299 | $1,499 | $1,999 | $2,099 | $2,199 |
| Recommended Usage | Walking, Jogging | Walking, Jogging, | Walking, Jogging, Running | Walking, Jogging, Running | Walking, Jogging, Running | Walking, Jogging, Running |
| Motor | 2.75 CHP | 3.0 CHP | 3.25 CHP | 4.0 CHP | 4.0 CHP | 4.0 CHP |
| Treadbelt | 20″ x 55″ | 20″ x 60″ | 20″ x 62″ | 20″ x 61″ | 20″ x 64″ | 20″ x 64″ |
| Rollers | 2″ | 2″ | 2.25″ | 2.75″ | 3″ | 3″ |
| Workout Programs | 14 | 15 | 25 | 31 | 28 | 55 |
| Display | LCD/LED Combined | Blue Back Lit LCD | Blue Back Lit LCD | Blue Back Lit LCD | Blue Back Lit LCD | 10.5″ LCD TV |
| Virtual Trainer | N/A | Yes | Yes | Yes | Yes | Yes |
| Incline | 15% Incline | 15% Incline | 15% Incline | 15% Incline | 15% Incline | 15% Incline |
| Speed | 0.5-10 MPH | 0.6-10 MPH | 0.5-12 MPH | 0.6-12 MPH | 0.6-12 MPH | 0.6-12 MPH |
| Fan | Yes | 2-Speed | Yes | 2-Speed | Yes | Yes |
| Folding | Hydraulic Folding | Hydraulic Folding | Hydraulic Folding | Non-Folding | Non-Folding | Non-Folding |
| Speakers | Yes | Yes | Yes | Yes | Yes | Yes |
| Suggested Weight Limit |
300 lbs. | 350 lbs. | 350 lbs. | 400 lbs. | 400 lbs. | 400 lbs. |
| Recommended Weight Limit |
245 lbs. | 270 lbs. | 275 lbs. | 300 lbs. | 325 lbs. | 325 lbs. |
| Heart Rate Monitor/Control | Heartrate Monitor Only |
HRC/w wireless belt | HRC/w wireless belt | HRC/w wireless belt | HRC/w wireless belt | HRC/w wireless belt |
| Warranty | Lifetime Motor, 5-yr Parts, 2-yr Labor | Lifetime Motor, 5-yr parts, 2-yr Labor | Lifetime motor, 7-yr. Parts, 2-yr. Labor | Lifetime Motor, 7-yr Parts & 2-Labor | Lifetime Motor & Parts, 2-yr Labor | Lifetime Motor, & Parts, 2-yr Labor |
| Unit Weight | 210 lbs. | 231 lbs. | 231 lbs. | 297 lbs. | 325 lbs. | 325 lbs. |











