<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treadmill Reviews &#187; Best Buy Treadmills</title>
	<atom:link href="http://treadmill-ratings-reviews.com/blog/category/best-buy-treadmills/feed/" rel="self" type="application/rss+xml" />
	<link>http://treadmill-ratings-reviews.com/blog</link>
	<description>Get the best value for your money.</description>
	<lastBuildDate>Wed, 21 Jul 2010 17:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Smooth Treadmill Coupons</title>
		<link>http://treadmill-ratings-reviews.com/blog/smooth-treadmill-coupons/</link>
		<comments>http://treadmill-ratings-reviews.com/blog/smooth-treadmill-coupons/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 18:26:04 +0000</pubDate>
		<dc:creator>Fitness Guy</dc:creator>
				<category><![CDATA[Best Buy Treadmills]]></category>
		<category><![CDATA[Smooth Treadmills]]></category>

		<guid isPermaLink="false">http://treadmill-ratings-reviews.com/blog/?p=226</guid>
		<description><![CDATA[Smooth sends me monthly notices on their various treadmill discount coupons.  In addition, they often have weekend specials.  I created a page specifically to keep customers up-t0-date on the latest offers.  There are a number of coupon sites that have outdated or incorrect information.  My information is accurate and updated as offers change. In addition to the [...]]]></description>
			<content:encoded><![CDATA[<p>Smooth sends me monthly notices on their various treadmill discount coupons.  In addition, they often have weekend specials.  I created a page specifically to keep customers up-t0-date on the latest offers.  There are a number of coupon sites that have outdated or incorrect information.  My information is accurate and updated as offers change.</p>
<p>In addition to the coupon discounts, Smooth regularly has special deals that can either be price reductions, upgraded inroom deliveries or extended warranties. Go to the <a href="http://www.treadmill-ratings-reviews.com/info/smooth-treadmill-coupons.html"><strong>Smooth Discount Treadmill Coupons</strong></a> page for the latest deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://treadmill-ratings-reviews.com/blog/smooth-treadmill-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Shipping &#8211; NordicTrack X7i Incline Trainer</title>
		<link>http://treadmill-ratings-reviews.com/blog/free-shipping-nordictrack-x7i-incline-trainer/</link>
		<comments>http://treadmill-ratings-reviews.com/blog/free-shipping-nordictrack-x7i-incline-trainer/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:07:43 +0000</pubDate>
		<dc:creator>Fitness Guy</dc:creator>
				<category><![CDATA[Best Buy Treadmills]]></category>
		<category><![CDATA[NordicTrack Treadmills]]></category>

		<guid isPermaLink="false">http://treadmill-ratings-reviews.com/blog/?p=206</guid>
		<description><![CDATA[Because of the high exposure of my site, I occasionally get special offers  from manufacturers. In this case, NordicTrack is offering Free Shipping on their NordicTrack X7i Incline Trainer.  They usually include free shipping on their treadmill sales, but they charge an extra $150 for shipping on their three incline trainer models, which adds up.  Click [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Photo of NordicTrack X7i Incline Trainer" src="http://www.treadmill-ratings-reviews.com/graphics/models/nordictrack-x7i-trainer-2.jpg" alt="" width="158" height="190" />Because of the high exposure of my site, I occasionally get special offers  from manufacturers. In this case, NordicTrack is offering Free Shipping on their NordicTrack X7i Incline Trainer.  They usually include free shipping on their treadmill sales, but they charge an extra $150 for shipping on their three incline trainer models, which adds up.  Click Here to get  <strong><a href="http://www.anrdoezrs.net/click-1536212-10769653?sid=x7i" target="_blank">Free Shipping on the Incline Trainer X7i</a><img src="http://www.lduhtrp.net/image-1536212-10769653" border="0" alt="" width="1" height="1" /></strong>.</p>
<p>For those not familar with the NordicTrack Incline Trainers, they allow you to incline the deck up to 40%.  There are several benefits...<span id="more-206"></span></p>
<ol>
<li>You get an intense cardio workout, not unlike hiking a hill or mountain.</li>
<li>You can target different leg muscles as you increase the incline.</li>
<li>There is typically less impact to your joints since you would normally walk at a steep incline rather than walk.</li>
</ol>
<p>The NordicTrack incline trainer have gotten a certain degree of noteriety because they are used on the popular TV show "Biggest Loser". </p>
<p>In addition to the 40% incline, the NordicTrack X7i also allows you to decline the deck 6%.  Furthermore it comes with a full color display and installed Google Map/iFit interactive programs.  For an extra cost you can also use <a href="http://www.treadmill-ratings-reviews.com/ifit-live.html" target="_blank">iFit Live</a>.   For more information go to my <a href="http://www.treadmill-ratings-reviews.com/models/nordictrack-x5-trainer.htm" target="_self">NordicTrack X7i Incline Trainer Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://treadmill-ratings-reviews.com/blog/free-shipping-nordictrack-x7i-incline-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewer&#8217;s Question on Sole F80 vs. Spirit 385</title>
		<link>http://treadmill-ratings-reviews.com/blog/customer-question-on-sole-f80-vs-spirit/</link>
		<comments>http://treadmill-ratings-reviews.com/blog/customer-question-on-sole-f80-vs-spirit/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:14:01 +0000</pubDate>
		<dc:creator>Fitness Guy</dc:creator>
				<category><![CDATA[Best Buy Treadmills]]></category>
		<category><![CDATA[Sole Treadmills]]></category>

		<guid isPermaLink="false">http://treadmill-ratings-reviews.com/blog/?p=190</guid>
		<description><![CDATA[Dear staff at treadmill-rating-reviews   I've been reading your reviews and insight on various models of machines  and  I had a couple questions with which I hope you can help.  Your answers  will greatly benefit me when deciding which machine to purchase. I'm down to deciding between three treadmills.  Sole F80, Spirit XT  385,  and Spirit [...]]]></description>
			<content:encoded><![CDATA[<p>Dear staff at treadmill-rating-reviews<br />
 <br />
I've been reading your reviews and insight on various models of machines  and  I had a couple questions with which I hope you can help.  Your answers  will greatly benefit me when deciding which machine to purchase.</p>
<p>I'm down to deciding between three treadmills.  <a href="http://www.treadmill-ratings-reviews.com/models/solef80.htm" target="_blank">Sole F80</a>, Spirit XT  385,  and Spirit XT 485. I am looking to use the machine five days a week running between 5-7 miles  a day at speeds of 7 or 8mph.  Although I am a male, I am much shorter  and weigh only 135 lbs so in truth can all these machines handle the demands I will put on them.  According to your review, Sole F80's 3.0 motor can  handle running but  I noticed where your review stated that Spirit XT385 with a similar sized motor could not handle serious running.  Is this the case?</p>
<p>If  I go with Spirit is it best to go with Spirit XT485 considering the heavy demands I will put on it.  It is only me so no other users will be on this  machine.</p>
<p> Thank you!</p>
<p><span id="more-190"></span><strong>Reply:</strong></p>
<p>I feel that either the Sole F80 or the Spirit XT385 should be adequate for your needs, especially considering your weight.<br />
 <br />
I'm not sure where you are considering buying from, but compare the  warranties.  Online the Sole warranty is 5-years parts and 2-years labor,  the Spirit is 10-years parts and 1-year labor.  Personally I would prefer  the longer service warranty.<br />
 <br />
Also, if you buy from Dick's don't buy their extended warranty.  It is a scam.<br />
 <br />
Fred</p>
]]></content:encoded>
			<wfw:commentRss>http://treadmill-ratings-reviews.com/blog/customer-question-on-sole-f80-vs-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProForm vs Horizon Treadmills</title>
		<link>http://treadmill-ratings-reviews.com/blog/proform-vs-horizon-treadmills/</link>
		<comments>http://treadmill-ratings-reviews.com/blog/proform-vs-horizon-treadmills/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:18:10 +0000</pubDate>
		<dc:creator>Fitness Guy</dc:creator>
				<category><![CDATA[Best Buy Treadmills]]></category>
		<category><![CDATA[ProForm Treadmills]]></category>

		<guid isPermaLink="false">http://treadmill-ratings-reviews.com/blog/?p=166</guid>
		<description><![CDATA[The two major players in the budget treadmill face off are ProForm and Horizon. You'll find many of their models at many of the large sporting goods strores and at the big name retailers. ProForm is built by Icon Fitness, the largest seller of fitness equipment in the world. They also manufacturer NordicTrack, Welso, Image, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-168" title="horizon-t901-treadmill" src="http://treadmill-ratings-reviews.com/blog/wp-content/uploads/2009/09/horizon-t901-treadmill.jpg" alt="horizon-t901-treadmill" width="190" height="223" />The two major players in the budget treadmill face off are <a href="http://www.treadmill-ratings-reviews.com/brand/pro.htm">ProForm</a> and <a href="http://www.treadmill-ratings-reviews.com/brand/hor.htm" target="_blank">Horizon</a>. You'll find many of their models at many of the large sporting goods strores and at the big name retailers. ProForm is built by Icon Fitness, the largest seller of fitness equipment in the world. They also manufacturer NordicTrack, Welso, Image, Epic and Reebok. Horizon treadmills are built by Johnson Health Technology, which also builds Vision Fitness equipment. Both brands sell in the $500-$1,200 price range.</p>
<p> </p>
<p><span id="more-166"></span></p>
<p>So which builds a better treadmill? It depends on the model and the current sales? Both ProForm and Horizon price their treadmills aggressively, and you will find drastic changes in the prices from one week to the next. That said, ProForm has some advantages due to the size of their parent company. As mentioned, Icon Fitness is the largest fitness equipment manufacturer in the world. They are not only #1, but are #1 by a considerable margin.</p>
<p> </p>
<p>This affords Icon Fitness, and their brands like ProForm, some economic advantages. For example, their R&amp;D is second to none, which have resulted in the some unique features like iFit technology. Workout programs on a disk that you can insert in certain of their models. the iFit programs follow an arranged series of treadmill training routines that control the the speed and incline of your machine. They are designed by professional trainers, and include audio coaching. You'll find many ProForm treadmills have an abundance of features like fans, speakers (some with subwoofers), iPod/MP3 inputs and digital TVs.</p>
<p> </p>
<p>In general, due to an economy of scale, ProForm can produce more for less. That doesn't mean that Horizon can't compete with certain models. For example, the <a href="http://www.treadmill-ratings-reviews.com/models/horizon-t1201-treadmill.htm" target="_blank">Horizon T1201</a> and the T901 will match up well with any ProForm treadmills at the $999 price range.</p>
<p> </p>
<p>So which model should you buy? First, it depend on your fitness needs and goals. If you are a jogger, neither brand will have a sufficient model at the $599 price range. You need to determine how you will use the machine, and how many users there will be. You also have to factor your weight and height. Taller users, especially runners, will need a treadmill with a longer deck.</p>
<p> </p>
<p>Once you have determined your needs you can start looking for the model that will suite your needs. Compare the features and the prices from both brands. If you plan to spend more than $1,000, also compare models from <a href="http://www.treadmill-ratings-reviews.com/brand/nord.htm" target="_blank">NordicTrack</a>, <a href="http://www.treadmill-ratings-reviews.com/brand/smooth.htm" target="_blank">Smooth</a>, <a href="http://www.treadmill-ratings-reviews.com/brand/sole_treadmill.htm" target="_blank">Sole</a>, BowFlex, PaceMaster and Spirit. However, below $800 ProForm and Horizon are the major contenders. Avoid treadmills below $500, you start to get into what I consider the throw-away models.</p>
<p> </p>
<p>You can check my <a href="http://www.treadmill-ratings-reviews.com/index.htm" target="_blank">ratings and recommendations</a> for the latest prices and special offers.</p>
<p> </p>
<p>To a Healthy Life,</p>
<p>Fred</p>
]]></content:encoded>
			<wfw:commentRss>http://treadmill-ratings-reviews.com/blog/proform-vs-horizon-treadmills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sole Treadmills vs Smooth Treadmills</title>
		<link>http://treadmill-ratings-reviews.com/blog/sole-treadmills-vs-smooth-treadmills/</link>
		<comments>http://treadmill-ratings-reviews.com/blog/sole-treadmills-vs-smooth-treadmills/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:39:56 +0000</pubDate>
		<dc:creator>Fitness Guy</dc:creator>
				<category><![CDATA[Best Buy Treadmills]]></category>
		<category><![CDATA[Smooth Treadmills]]></category>
		<category><![CDATA[Sole Treadmills]]></category>

		<guid isPermaLink="false">http://treadmill-ratings-reviews.com/blog/?p=155</guid>
		<description><![CDATA[I often get inquiries as to which is better a Sole treadmill or Smooth treadmill.  First, I have to confess that I use to work for Smooth several years ago, however, I believe both brands offer quality equipment at a value price.  Here are some considerations. Both Sole and Smooth offer 2-year labor, 5-year parts and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;"><img class="alignright size-full wp-image-156" title="Smooth Treadmill" src="http://treadmill-ratings-reviews.com/blog/wp-content/uploads/2009/09/smooth-935-hr.jpg" alt="Smooth Treadmill" width="155" height="175" />I often get inquiries as to which is better a <a href="http://www.treadmill-ratings-reviews.com/brand/sole_treadmill.htm" target="_blank">Sole treadmill</a> or <a href="http://www.treadmill-ratings-reviews.com/brand/smooth.htm" target="_blank">Smooth treadmill</a>.  First, I have to confess that I use to work for Smooth several years ago, however, I believe both brands offer quality equipment at a value price.<span style="mso-spacerun: yes;">  </span>Here are some considerations.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">Both Sole and Smooth offer 2-year labor, 5-year parts and lifetime motor warranties on most of their models. This says something about the durability of their machines.<span style="mso-spacerun: yes;">  </span>They would go broke with that kind of warranty if these treadmills did not hold up.<span id="more-155"></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">Sole sells online and through Dick's Sporting Goods.<span style="mso-spacerun: yes;">  </span>That means if you have a Dick's in the area you can try one out.<span style="mso-spacerun: yes;">  </span>Smooth online sells online.<span style="mso-spacerun: yes;">  </span>Actually they have some retailers in limited areas.<span style="mso-spacerun: yes;">  </span>Although I believe that the Smooth treadmills a excellent machines, if a reader contacts me for advice I will often suggest they go to Dick's and see for themselves.<span style="mso-spacerun: yes;">  </span>Although, the service and the expertise of the salespeople at Dick's is rather poor. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">Smooth has a better deal on their entry model.<span style="mso-spacerun: yes;">  </span>They are currently selling the <a href="http://www.treadmill-ratings-reviews.com/models/smooth_525.htm" target="_blank">Smooth 5.45 </a>for $899 with shipping.<span style="mso-spacerun: yes;">  </span>The<a href="http://www.treadmill-ratings-reviews.com/models/sole-f63-treadmill.htm" target="_blank"> Sole F63 </a>is selling for $999.<span style="mso-spacerun: yes;">  </span>The Smooth 5.45 comes with a 2-year labor warranty.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">The <a href="http://www.treadmill-ratings-reviews.com/models/solef80.htm" target="_blank">Sole F80</a> is one of the best values at $1,500.<span style="mso-spacerun: yes;">  </span>It has a superb service record.<span style="mso-spacerun: yes;">  </span>Their <a href="http://www.treadmill-ratings-reviews.com/models/sole-f85-treadmill.htm" target="_blank">Sole F85</a> is a solid contender at $2,000.<span style="mso-spacerun: yes;">  </span>However, Sole sells through other online resources and, as I mentioned, through Dick's.<span style="mso-spacerun: yes;">  </span>This limits them from running special offers and discounting their models. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;">Smooth primarily sells online and direct. <span style="mso-spacerun: yes;"> </span>They are constantly running sales and offering incentives like free in-room delivery.<span style="mso-spacerun: yes;">  </span>Also, their two top treadmills, the <a href="http://www.treadmill-ratings-reviews.com/models/smooth_945-st.htm" target="_blank">Smooth 9.45ST</a> and <a href="http://www.treadmill-ratings-reviews.com/models/smooth_945-tv.htm">Smooth 9.45TV</a> come with lifetime parts warranties.<span style="mso-spacerun: yes;">  </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">So which is better, Smooth or Sole Treadmills?</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-family: Calibri; font-size: small;">If they continue selling the Smooth 5.45 at $899 with 2-years service, I may opt for that.<span style="mso-spacerun: yes;">  </span>At $1,500 the Sole F80 is the winner, as is the Sole F85 at $2,000.<span style="mso-spacerun: yes;">  </span>The Smooth 9.45ST with the lifetime warranty has some nice features and is a good buy at around $2,300.<span style="mso-spacerun: yes;">  </span>The Smooth 9.45TV, with a 15" flat screen TV, is the best TV equipped treadmill on the market. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://treadmill-ratings-reviews.com/blog/sole-treadmills-vs-smooth-treadmills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargain Shopping for Treadmills</title>
		<link>http://treadmill-ratings-reviews.com/blog/bargain-shopping-for-treadmills/</link>
		<comments>http://treadmill-ratings-reviews.com/blog/bargain-shopping-for-treadmills/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 19:06:40 +0000</pubDate>
		<dc:creator>Fitness Guy</dc:creator>
				<category><![CDATA[Best Buy Treadmills]]></category>
		<category><![CDATA[NordicTrack Treadmills]]></category>

		<guid isPermaLink="false">http://treadmill-ratings-reviews.com/blog/?p=148</guid>
		<description><![CDATA[Here are some deals you may want to checkout.  First, NordicTrack came out with a replacement for their previous C2155 treadmill - the NordicTrack Z7Xi (See Review).  As of 7/30/09 it was selling for $699.  Not bad for a budget treadmill.  This treadmill has some limitations, but if you are a walker and have a [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some deals you may want to checkout.  First, NordicTrack came out with a replacement for their previous C2155 treadmill - the NordicTrack Z7Xi (<a href="http://www.treadmill-ratings-reviews.com/models/nordictrack-2155.htm" target="_blank">See Review</a>).  As of 7/30/09 it was selling for $699.  Not bad for a budget treadmill.  This treadmill has some limitations, but if you are a walker and have a limited budget, it is a consideration. </p>
<p>NordicTrack brought back the NordicTrack XT, a TV equipped treadmill with a huge 3.5 HP motor and 60" long treadbelt.  They are offering it at a bargain $1,399 (<a href="http://www.treadmill-ratings-reviews.com/models/nordictrack-2155.htm" target="_self">See Review</a>).</p>
<p>Finally, I got an exclusve discount on extended warranties for NordicTrack treadmills - 10% off.  I know the right people.  Since NordicTrack gives you only a 1-year parts and labor warranty, it makes sense to protect you investment.   You can learn more at my <a href="http://www.treadmill-ratings-reviews.com/brand/nord.htm" target="_self">NordicTrack Review</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://treadmill-ratings-reviews.com/blog/bargain-shopping-for-treadmills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day Treadmill Sales &#8211; Smooth Fitness</title>
		<link>http://treadmill-ratings-reviews.com/blog/memorial-day-treadmill-sales-smooth-fitness/</link>
		<comments>http://treadmill-ratings-reviews.com/blog/memorial-day-treadmill-sales-smooth-fitness/#comments</comments>
		<pubDate>Fri, 22 May 2009 15:33:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Buy Treadmills]]></category>
		<category><![CDATA[Smooth Treadmills]]></category>

		<guid isPermaLink="false">http://treadmill-ratings-reviews.com/blog/?p=133</guid>
		<description><![CDATA[Smooth Fitness has slashed the prices on a number of their treadmills.  Actually, except for the Smooth 5.45 all their treadmills are discounted at least 5% till the end of May.  You can get further discounts on the following models: 5% OFF any treadmill $1000 and above.  Offer is not valid with other coupons. Save [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-134" title="smooth-945-st" src="http://treadmill-ratings-reviews.com/blog/wp-content/uploads/2009/05/smooth-945-st.jpg" alt="smooth-945-st" width="160" height="183" />Smooth Fitness has slashed the prices on a number of their treadmills.  Actually, except for the Smooth 5.45 all their treadmills are discounted at least 5% till the end of May.  You can get further discounts on the following models:</p>
<ul>
<li><a href="http://www.kqzyfj.com/click-1536212-5340764" target="_blank"><strong>5% OFF any treadmill $1000 and above.</strong></a> <img src="http://www.awltovhc.com/image-1536212-5340764" border="0" alt="" width="1" height="1" /> Offer is not valid with other coupons.</li>
<li><strong>Save $300 on the Smooth 9.45ST Treadmill</strong>. Total cost $1,999 with shipping. <strong><a href="http://www.jdoqocy.com/click-1536212-5340752" target="_blank"><strong>Click Here </strong></a><img src="http://www.tqlkg.com/image-1536212-5340752" border="0" alt="" width="1" height="1" /></strong></li>
<li><strong>Save $200 on the Smooth 9.45TV Treadmill</strong>. Use coupon code "Smoothtv" at checkout. - <a href="http://www.anrdoezrs.net/click-1536212-10456440?sid=coupon-945tv" target="_blank"><strong>Click Here</strong></a><strong><img src="http://www.ftjcfx.com/image-1536212-10456440" border="0" alt="" width="1" height="1" /></strong></li>
<li><strong>Save $200 on the Smooth 7.6</strong> <strong>HR Pro Treadmill</strong>. Use coupon code "smooth76" at checkout. - <a href="http://www.anrdoezrs.net/click-1536212-10656697?sid=coupon-76" target="_blank"><strong>Click Here</strong></a><strong><img src="http://www.tqlkg.com/image-1536212-10656697" border="0" alt="" width="1" height="1" /></strong></li>
<li><strong>2-Year Labor Warranty on All Products - </strong>If there is a problem with your Smooth Treadmill for the first two years, it is not your problem. The industry standard is typically 1-year coverage for labor. A $100 value.</li>
</ul>
<p>I particularly like the discounted offer on the Smooth 9.45ST.  The treadmill comes with a powerful 3.0 HP motor, an extra long 60" treadbelt, one of the best shock absorption decks in the industry, heart rate control and their patented motion control.  You can check out my review at <a href="http://www.treadmill-ratings-reviews.com/models/smooth_945-st.htm" target="_blank">Smooth 9.45ST</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://treadmill-ratings-reviews.com/blog/memorial-day-treadmill-sales-smooth-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProForm Treadmills &#8211; 5% Discount Coupon</title>
		<link>http://treadmill-ratings-reviews.com/blog/proform-treadmills-5-discount-coupon/</link>
		<comments>http://treadmill-ratings-reviews.com/blog/proform-treadmills-5-discount-coupon/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:33:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Buy Treadmills]]></category>
		<category><![CDATA[ProForm Treadmills]]></category>

		<guid isPermaLink="false">http://treadmill-ratings-reviews.com/blog/?p=122</guid>
		<description><![CDATA[ProForm is offering 5% off treadmills priced between $799 and $999.  They only have a few models that fit into that price range.  But if you are considering buying a ProForm treadmill at that price, here is an opportunity to save some additional money.  The link and code is   Get $50 off. Use coupon code "PFCJ50OFF" [...]]]></description>
			<content:encoded><![CDATA[<p>ProForm is offering 5% off treadmills priced between $799 and $999.  They only have a few models that fit into that price range.  But if you are considering buying a ProForm treadmill at that price, here is an opportunity to save some additional money.  The link and code is </p>
<p> <a href="http://www.jdoqocy.com/click-1536212-10626867" target="_blank">Get $50 off. Use coupon code "<strong>PFCJ50OFF"</strong> at checkout!</a><img src="http://www.lduhtrp.net/image-1536212-10626867" border="0" alt="" width="1" height="1" /><span style="font-size: x-small;"> (Code is Case Sensitive)</span></p>
<p><span style="font-size: x-small;">Click here to see the latest <a href="http://www.treadmill-ratings-reviews.com/index.htm">ProForm treadmill reviews</a>.  This offer also applies to ProForm elliptical trainers in this price range.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://treadmill-ratings-reviews.com/blog/proform-treadmills-5-discount-coupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smooth Treadmills March Madness Sale</title>
		<link>http://treadmill-ratings-reviews.com/blog/smooth-treadmills-march-madness-sale/</link>
		<comments>http://treadmill-ratings-reviews.com/blog/smooth-treadmills-march-madness-sale/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:04:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Buy Treadmills]]></category>
		<category><![CDATA[Smooth Treadmills]]></category>

		<guid isPermaLink="false">http://treadmill-ratings-reviews.com/blog/?p=116</guid>
		<description><![CDATA[In this depressed economy there are treadmill manufacturers who are seeing their market share reduced.  Others are aggressively marketing and increasing their market share. Smooth Fitness has been one of the more agressive treadmill sellers.  They are offering some serious discounts, extending warranty coverage and including attractive freebies. Here are a list of specials that extend [...]]]></description>
			<content:encoded><![CDATA[<p>In this depressed economy there are treadmill manufacturers who are seeing their market share reduced.  Others are aggressively marketing and increasing their market share.</p>
<p><a href="http://www.treadmill-ratings-reviews.com/brand/smooth.htm" target="_self">Smooth Fitness </a>has been one of the more agressive treadmill sellers.  They are offering some serious discounts, extending warranty coverage and including attractive freebies. Here are a list of specials that extend until the end of March '09.  They also have daily specials found on their site.</p>
<ul>
<li>Discounts on the following Smooth Treadmillsmodels:</li>
<li>2-Year Labor Warranty on All Products - If there is a problem with your Smooth Treadmill for the first two years, it is not your problem. The industry standard is typically 1-year coverage for labor. A $100 value.</li>
<li>5% off any purchase of $1488.</li>
<li>Free In-Room Delivery</li>
<li>Tturn-Key Delivery for only $99. Your unit is unloaded, placed and assembled in the room of your choice.</li>
</ul>
<p>Get the details at my <a href="http://www.treadmill-ratings-reviews.com/brand/smooth.htm" target="_self">Smooth Treadmill Review </a>page.</p>
]]></content:encoded>
			<wfw:commentRss>http://treadmill-ratings-reviews.com/blog/smooth-treadmills-march-madness-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NordicTrack Treadmill Offers Free 3 Year Warranty</title>
		<link>http://treadmill-ratings-reviews.com/blog/nordictrack-treadmill-offers-free-3-year-warranty/</link>
		<comments>http://treadmill-ratings-reviews.com/blog/nordictrack-treadmill-offers-free-3-year-warranty/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 14:23:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Best Buy Treadmills]]></category>
		<category><![CDATA[NordicTrack Treadmills]]></category>

		<guid isPermaLink="false">http://treadmill-ratings-reviews.com/blog/?p=83</guid>
		<description><![CDATA[NordicTrack is not letting the status of the economy affect their sales. They are offering some of the most aggressive special promotions since Black Friday. On the following treadmills they include a 3 year warranty, and with most, a free Jullian Michaels iFit card. Total value for both is $189. NordicTrack Commercial 1500 NordicTrack T7 [...]]]></description>
			<content:encoded><![CDATA[<p>NordicTrack is not letting the status of the economy affect their sales.  They are offering some of the most aggressive special promotions since Black Friday.  On the following treadmills they include a 3 year warranty, and with most, a free Jullian Michaels iFit card.  Total value for both is $189.</p>
<p><a href="http://www.treadmill-ratings-reviews.com/models/nordictrack-commercial-1500.htm">NordicTrack Commercial 1500</a><br />
<a href="http://www.treadmill-ratings-reviews.com/models/nordictrack-t7-si.htm">NordicTrack T7 si</a><br />
<a href="http://www.treadmill-ratings-reviews.com/models/nordictrack-4200.htm">NordicTrack Elite XT</a><br />
<a href="http://www.treadmill-ratings-reviews.com/models/nordictrack-2550.htm">NordicTrack A2550</a></p>
<p>According to the NordicTrack site this sale will last 5 days and it started on Saturday.  If you are considering buying, this may be the right time. </p>
]]></content:encoded>
			<wfw:commentRss>http://treadmill-ratings-reviews.com/blog/nordictrack-treadmill-offers-free-3-year-warranty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
